Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 386 UNDO_LOG 1 0 NO 4628278 0 1933416537 NULL NULL 0 0 0 NO IO_NONE NO 2426
0 1 0 406 UNDO_LOG 1 0 NO 4628322 0 1933416944 NULL NULL 0 0 0 NO IO_NONE NO 2430
0 2 0 407 UNDO_LOG 1 0 NO 4628366 0 1933416966 NULL NULL 0 0 0 NO IO_NONE NO 2430
0 3 0 409 UNDO_LOG 1 0 NO 4628410 0 1933417061 NULL NULL 0 0 0 NO IO_NONE NO 2430
0 4 0 411 UNDO_LOG 1 0 NO 4790854 0 1933417588 NULL NULL 0 0 0 NO IO_NONE NO 2430
0 5 11 4 INDEX 0 0 NO 0 0 1933417634 `phpmyadmin`.`pma__relation` foreign_field 0 0 0 NO IO_NONE NO 2430
0 6 11 1 IBUF_BITMAP 0 0 NO 0 0 1933417634 NULL NULL 0 0 0 NO IO_NONE NO 2430
0 7 0 412 UNDO_LOG 1 0 NO 4628709 0 1933417691 NULL NULL 0 0 0 NO IO_NONE NO 2430
0 8 0 388 UNDO_LOG 1 0 NO 4641348 0 1933418441 NULL NULL 0 0 0 NO IO_NONE NO 2437
0 9 0 413 UNDO_LOG 1 0 NO 4641392 0 1933418478 NULL NULL 0 0 0 NO IO_NONE NO 2437
0 10 10 3 INDEX 0 0 NO 0 0 1933418532 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 0 0 0 NO IO_NONE NO 2437
0 11 10 1 IBUF_BITMAP 0 0 NO 0 0 1933418532 NULL NULL 0 0 0 NO IO_NONE NO 2437
0 12 12 3 INDEX 0 0 NO 0 0 1933418591 `phpmyadmin`.`pma__table_coords` PRIMARY 0 0 0 NO IO_NONE NO 2437
0 13 12 1 IBUF_BITMAP 0 0 NO 0 0 1933418591 NULL NULL 0 0 0 NO IO_NONE NO 2437
0 14 0 414 UNDO_LOG 1 0 NO 4641436 0 1933418773 NULL NULL 0 0 0 NO IO_NONE NO 2437
0 15 0 415 UNDO_LOG 1 0 NO 4759267 0 1933418779 NULL NULL 0 0 0 NO IO_NONE NO 2437
0 16 0 416 UNDO_LOG 1 0 NO 4774958 0 1933419024 NULL NULL 0 0 0 NO IO_NONE NO 2445
0 17 0 417 UNDO_LOG 1 0 NO 4791093 0 1933419055 NULL NULL 0 0 0 NO IO_NONE NO 2445
0 18 0 418 UNDO_LOG 1 0 NO 4791373 0 1933419165 NULL NULL 0 0 0 NO IO_NONE NO 2445
0 19 0 419 UNDO_LOG 1 0 NO 4669170 0 1933419270 NULL NULL 0 0 0 NO IO_NONE NO 2445
0 20 0 52 SYSTEM 1 0 NO 4682337 0 1933419828 NULL NULL 0 0 0 NO IO_NONE NO 2445
0 21 0 53 SYSTEM 1 0 NO 4682376 0 1933419828 NULL NULL 0 0 0 NO IO_NONE NO 2445
0 22 0 54 SYSTEM 1 0 NO 4693882 0 1933341447 NULL NULL 0 0 0 NO IO_NONE NO 2445
0 23 0 55 SYSTEM 1 0 NO 4693921 0 1933341666 NULL NULL 0 0 0 NO IO_NONE NO 2445
0 24 0 240 SYSTEM 1 0 NO 4750474 0 1933341666 NULL NULL 0 0 0 NO IO_NONE NO 2445
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query